Thursday, August 28, 2008  
Shopping Basket
Empty
Home Products My Account Company Census Data Discussion Reviews Support Licensing
P r o d u c t s
Census 2000 Products
Normalized Data
CensusCD 1970,1980,1990
Business Data
Geocoding, Zip+4, Telco
GeocodeDVD
Geocode API Tool Kit
SiteCD
TelcoCD 2005
Zip+4 2007
StreetDVD 2007
Estimates/Projections
Online Data & Maps
Custom Reports
Special Data Sets

Subscribe to our RSS feed
and stay current on the
latest GeoLytics news,
products, and services.
Variables

FeaturesVariables Order

Geographic Variables

1. Zip+4 Code
2. Longitude of Centroid
3. Latitude of Centroid
4. Census Predominant Block
5. Census Block Group
6. Census Tract
7. Zip (5 digit)
8. Preferred City Name
9. Square Miles
10.State Abbreviation
11.State Census Code
12.State FIPS Code
13.State Name
14.State Region Code
15.State Division Code
16.County FIPS Code
17.County Name
18.Metropolitan Area Code
19.Metropolitan Area Name
20.TV Market Code
21.TV Market Name
22.Zip Code
23.Post Office Name
24.City Name
25.City Code
26.Core Based Statistical Area Name
27.Core Based Statistical Area Code
28.Core Based Statistical Area Type
29.Area Code
30.Area Land Mass

Zip+4 DVD (Standard Version)

Demographic variables are based on Census 2000 Long Form.

1. Total Population
2. % Male
3. % Female
4. % White
5. % Black
6. % American Indian
7. % Asian
8. % Pacific
9. % Other
10. % 2+ Races
11. % Hispanic (any race)
12. % Age 0-4
13. % Age 5-17
14. % Age 18-24
15. % Age 25-34
16. % Age 35-44
17. % Age 45-54
18. % Age 55-64
19. % Age 65+
20. Number of Households
21. % Family Households
22. % in Group Quarters
23. % Married
24. % Never Married
25. % Divorced/Separated
26. % Widowed
27. % over 25 without HS degree
28. % over 25 with HS degree only
29. % over 25 with College degree (including advanced degrees)
30. % Employed
31. % Men Employed
32. % Women Employed
33. Median Household Income
34. Per Capita Income
35. % Owner Occupied Units
36. % Renter Occupied Units
37. Median Home Value
38. Median Monthly Rent
39. % Single Units in Structure
40. % 2-9 Units in Structure
41. % 10+ Units in Structure
42. % Households with Income 0-19,999
43. % Households with Income 20,000-39,999
44. % Households with Income 40,000-59,999
45. % Households with Income 60,000-99,999
46. % Households with Income over 100,000
47. Median Year Structure was Built
48. % Head of Household Age 15-34
49. % Head of Household Age 35-54
50. % Head of Household Age 55-64
51. % Head of Household Age 65+
52. % with Monthly Rent $0-499
53. % with Monthly Rent $500-999
54. % with Monthly Rent $1000-1499
55. % with Monthly Rent $1500+
56. % with Housing Values $0-99,999
57. % with Housing Values $100,000-199,999
58. % with Housing Values $200,000-499,999
59. % with Housing Values $500,000+

Zip+4 DVD with 2007 Estimates and 2012 Projections

This product includes all of the variables of the standard Zip+4 DVD. Plus the additional demographic variables listed below as both a current year estimate and 5-years projects.

1. eSTOTPOP |Total estimated Population (2007)
2. eSTOTCNPOP |Total Census 2000 Population (2007)
3. eSPOPCHPCT |Pop Change (per cent) (2007)
4. eSPOPDENS |Population Density (2007)
5. eSPOP0_5 |Population age 0-5 (2007
6. eSPOP6_17 |Population age 6-17 (2007)
7. eSPOP0_4 |Population 0-4 (2007)
8. eSPOP5_9 |Population 5-9 (2007)
9. eSPOP10_14 |Population 10-14 (2007)
10. eSPOP15_29 |Population 15-20 (2007)
11. eSPOP20_24 |Population 20-24 (2007)
12. eSPOP25_29 |Population 25-29 (2007)
13. eSPOP30_34 |Population 30-34 (2007)
14. eSPOP35_39 |Population 35-39 (2007)
15. eSPOP40_44 |Population 40-44 (2007)
16. eSPOP45_49 |Population 45-49 (2007)
17. eSPOP50_54 |Population 50-54 (2007)
18. eSPOP55_59 |Population 55-59 (2007)
19. eSPOP60_64 |Population 60-64 (2007)
20. eSPOP65_69 |Population 65-69 (2007)
21. eSPOP70_74 |Population 70-74 (2007)
22. eSPOP75_79 |Population 75-79 (2007)
23. eSPOP80_84 |Population 80-84 (2007)
24. eSPOP85P |Population 85 plus (2007)
25. eSMEDAGE |Median Age (2007)
26. eSPOPWA |Total White Alone population (2007)
27. eSPOPBA |Total Black Alone population (2007)
28. eSPOPNA |Total Native Americans Alone population (2007)
29. eSPOPAA |Total Asian Alone population (2007)
30. eSPOPPA |Total Pacific Alone population (2007)
31. eSPOPR2 |Total 2 or more races population (2007)
32. eSPOPHS |Total Hispanic population (2007)
33. eSPOPWN |Total White non-Hispanic population (2007)
34. eSTOTMALES |Total Males (2007)
35. eSTOTFEMAL |Total Females (2007)
36. eSPOPWAM |Total White Males Alone (2007)
37. eSPOPBAM |Total Black Males Alone (2007)
38. eSPOPNAM |Total Native Americans Males Alone (2007)
39. eSPOPAAM |Total Asian Males Alone (2007)
40. eSPOPPAM |Total Pacific Males Alone (2007)
41. eSPOPR2M |Total 2 or more races Males (2007)
42. eSPOPHSM |Total Hispanic Males (2007)
43. eSPOPWNM |Total White Alone non-Hispanic Males (2007)
44. eSPOPWAF |Total White Females Alone (2007)
45. eSPOPBAF |Total Black Females Alone (2007)
46. eSPOPNAF |Total Native Americans Females Alone (2007)
47. eSPOPAAF |Total Asian Females Alone (2007)
48. eSPOPPAF |Total Pacific Females Alone (2007)
49. eSPOPR2F |Total 2 or more races Females (2007)
50. eSPOPHSF |Total Hispanic Females (2007)
51. eSPOPWNF |Total White non-Hispanic Females (2007)
52. eSTOTHH |Total estimated Households (2007)
53. eSTOTCNSHH |Total Census 2000 Households (2007)
54. eSHHCHGE |Household Change (2007)
55. eSAVGHHSZE |Average HH Size (2007)
56. eSONEPRSHH |One Person Households (2007)
57. eSTOTFAM |Total Families (2007)
58. eSTOTHU |Total Housing Units (2007)
59. eSHUOWNER |Owner (2007)
60. eSHURENTER |Renter (2007)
61. eSHUVACANT |Vacant Housing Units (2007)
62. eSHUNDR10K |Households w/ income under $10,000 (2007)
63. eSH10_15 |HH w/ income $10,000-$14,999 (2007)
64. eSH15_20 |HH w/ income $15,000-$19,999 (2007)
65. eSH20_25 |HH w/ income $20,000-$24,999 (2007)
66. eSH25_30 |HH w/ income $25,000-$29,999 (2007)
67. eSH30_35 |HH w/ income $30,000-$34,999 (2007)
68. eSH35_40 |HH w/ income $35,000-$39,999 (2007)
69. eSH40_45 |HH w/ income $40,000-$44,999 (2007)
70. eSH45_50 |HH w/ income $45,000-$49,999 (2007)
71. eSH50_60 |HH w/ income $50,000-$59,999 (2007)
72. eSH60_75 |HH w/ income $60,000-$74,999 (2007)
73. eSH75_100 |HH w/ income $75,000-$99,999 (2007)
74. eSH100_125 |HH w/ income $100,000-$124,999 (2007)
75. eSH125_150 |HH w/ income $125,000-$149,999 (2007)
76. eSH150_200 |HH w/ income $150,000-$199,999 (2007)
77. eSH200KP |HH w/ income $200,000+ (2007)
78. eSHMEDINC |Median HH income (2007)
79. eSHAGGINC |Aggregate HH Income (2007)
80. eSHAVGINC |Average HH Income (2007)
81. eSPERCPINC |Per Capita Income (2007C:\DOCUME~1\IVAN~1.NOZ\LOCALS~1\TEMP\FTMP0008.120\Zip4_variables.asp)
82. pSTOTPOP |Total estimated Population (2012)
83. pSTOTCNPOP |Total Census 2000 Population (2012)
84. pSPOPCHPCT |Pop Change (per cent) (2012)
85. pSPOPDENS |Population Density (2012)
86. pSPOP0_5 |Pop age 0-5 (2012)
87. pSPOP6_17 |Pop age 6-17 (2012)
88. pSPOP0_4 |Population 0-4 (2012)
89. pSPOP5_9 |Population 5-9 (2012)
90. pSPOP10_14 |Population 10-14 (2012)
91. pSPOP15_29 |Population 15-20 (2012)
92. pSPOP20_24 |Population 20-24 (2012)
93. pSPOP25_29 |Population 25-29 (2012)
94. pSPOP30_34 |Population 30-34 (2012)
95. pSPOP35_39 |Population 35-39 (2012)
96. pSPOP40_44 |Population 40-44 (2012)
97. pSPOP45_49 |Population 45-49 (2012)
98. pSPOP50_54 |Population 50-54 (2012)
99. pSPOP55_59 |Population 55-59 (2012)
100. pSPOP60_64 |Population 60-64 (2012)
101. pSPOP65_69 |Population 65-69 (2012)
102. pSPOP70_74 |Population 70-74 (2012)
103. pSPOP75_79 |Population 75-79 (2012)
104. pSPOP80_84 |Population 80-84 (2012)
105. pSPOP85P |Population 85 plus (2012)
106. pSMEDAGE |Median Age (2012)
107. pSPOPWA |Total White Alone population (2012)
108. pSPOPBA |Total Black Alone population (2012)
109. pSPOPNA |Total Native Americans Alone population (2012)
110. pSPOPAA |Total Asian Alone population (2012)
111. pSPOPPA |Total Pacific Alone population (2012)
112. pSPOPR2 |Total 2 or more races population (2012)
113. pSPOPHS |Total Hispanic population (2012)
114. pSPOPWN |Total White non-Hispanic population (2012)
115. pSTOTMALES |Total Males (2012)
116. pSTOTFEMAL |Total Females (2012)
117. pSPOPWAM |Total White Males Alone (2012)
118. pSPOPBAM |Total Black Males Alone (2012)
119. pSPOPNAM |Total Native Americans Males Alone (2012)
120. pSPOPAAM |Total Asian Males Alone (2012)
121. pSPOPPAM |Total Pacific Males Alone (2012)
122. pSPOPR2M |Total 2 or more races Males (2012)
123. pSPOPHSM |Total Hispanic Males (2012)
124. pSPOPWNM |Total White Alone non-Hispanic Males (2012)
125. pSPOPWAF |Total White Females Alone (2012)
126. pSPOPBAF |Total Black Females Alone (2012)
127. pSPOPNAF |Total Native Americans Females Alone (2012)
128. pSPOPAAF |Total Asian Females Alone (2012)
129. pSPOPPAF |Total Pacific Females Alone (2012)
130. pSPOPR2F |Total 2 or more races Females (2012)
131. pSPOPHSF |Total Hispanic Females (2012)
132. pSPOPWNF |Total White non-Hispanic Females (2012)
133. pSTOTHH |Total estimated Households (2012)
134. pSTOTCNSHH |Total Census 2000 Households (2012)
135. pSHHCHGE |Household Change (2012)
136. pSAVGHHSZE |Average HH Size (2012)
137. pSONEPRSHH |One Person Households (2012)
138. pSTOTFAM |Total Families (2012)
139. pSTOTHU |Total Housing Units (2012)
140. pSHUOWNER |Owner (2012)
141. pSHURENTER |Renter (2012)
142. pSHUVACANT |Vacant Housing Units (2012)
143. pSHUNDR10K |HH w/ income under $10,000 (2012)
144. pSH10_15 |HH w/ income $10,000-$14,999 (2012)
145. pSH15_20 |HH w/ income $15,000-$19,999 (2012)
146. pSH20_25 |HH w/ income $20,000-$24,999 (2012)
147. pSH25_30 |HH w/ income $25,000-$29,999 (2012)
148. pSH30_35 |HH w/ income $30,000-$34,999 (2012)
149. pSH35_40 |HH w/ income $35,000-$39,999 (2012)
150. pSH40_45 |HH w/ income $40,000-$44,999 (2012)
151. pSH45_50 |HH w/ income $45,000-$49,999 (2012)
152. pSH50_60 |HH w/ income $50,000-$59,999 (2012)
153. pSH60_75 |HH w/ income $60,000-$74,999 (2012)
154. pSH75_100 |HH w/ income $75,000-$99,999 (2012)
155. pSH100_125 |HH w/ income $100,000-$124,999 (2012)
156. pSH125_150 |HH w/ income $125,000-$149,999 (2012)
157. pSH150_200 |HH w/ income $150,000-$199,999 (2012)
158. pSH200KP |HH w/ income $200,000+ (2012)
159. pSHMEDINC |Median HH income (2012)
160. pSHAGGINC |Aggregate HH Income (2012)
161. pSHAVGINC |Average HH Income (2012)
162. pSPERCPINC |Per Capita Income (2012)

        

GeoLytics, Inc.
PO Box 10 East Brunswick, NJ 08816 · 1-800-577-6717 · Voice: 1-732-651-2000 · Fax: 1-732-651-2721
E-mail · Web http://www.geolytics.com · Demographic Resources